World Cup 1974
See the status and results from FIFA World Cup 1974.
Tournament Information
World Cup Winning Country:
West Germany
Participant teams:
99 (final tournament: 16)
Matches played:
38
Goals scored:
97 (2.55 per match)
Top scorer/Golden Shoe:
Grzegorz Lato (POL) 7 goals
Host:
West Germany
Attendance:
1,774,022 (46,685 per match)
Coach: Helmut Schön (GER)
No.: | Position | Player | Date of Birth | Age | Caps | Club |
---|---|---|---|---|---|---|
1 | GK | Sepp Maier | 28 February 1944 | 30 | 50 | FC Bayern München, West Germany |
2 | DF | Berti Vogts | 30 December 1946 | 27 | 24 | Borussia Mönchengladbach, West Germany |
3 | DF | Paul Breitner | 5 September 1951 | 22 | 19 | FC Bayern München, West Germany |
4 | DF | Hans-Georg Schwarzenbeck | 3 April 1948 | 26 | 23 | FC Bayern München, West Germany |
5 | DF | Franz Beckenbauer (c) | 11 September 1945 | 28 | 78 | FC Bayern München, West Germany |
6 | DF | Horst-Dieter Höttges | 10 September 1943 | 30 | 65 | FC Bayern München, West Germany |
7 | MF | Herbert Wimmer | 9 November 1944 | 29 | 23 | Borussia Mönchengladbach, West Germany |
8 | MF | Bernhard Cullmann | 1 November 1949 | 24 | 12 | FC Köln, West Germany |
9 | FW | Jürgen Grabowski | 7 July 1944 | 29 | 38 | Eintracht Frankfurt, West Germany |
10 | MF | Günther Netzer | 14 September 1944 | 29 | 34 | Real Madrid, Spain |
11 | FW | Josef "Jupp" Heynckes | 9 May 1945 | 29 | 28 | Borussia Mönchengladbach, West Germany |
12 | MF | Wolfgang Overath | 29 September 1943 | 30 | 74 | FC Köln, West Germany |
13 | FW | Gerd Müller | 3 November 1945 | 28 | 55 | FC Bayern München, West Germany |
14 | FW | Ulrich "Uli" Hoeneß | 5 January 1952 | 22 | 23 | FC Bayern München, West Germany |
15 | MF | Heinz Flohe | 28 January 1948 | 26 | 14 | FC Köln, West Germany |
16 | MF | Rainer Bonhof | 29 March 1952 | 22 | 4 | Borussia Mönchengladbach, West Germany |
17 | FW | Bernd Hölzenbein | 9 March 1946 | 28 | 4 | Eintracht Frankfurt, West Germany |
18 | FW | Dieter Herzog | 15 July 1946 | 27 | 2 | Fortuna Düsseldorf, West Germany |
19 | FW | Jupp Kappellmann | 19 December 1949 | 24 | 3 | FC Bayern München, West Germany |
20 | MF | Helmut Kremers | 24 March 1949 | 25 | 5 | Schalke 04, West Germany |
21 | GK | Norbert Nigbur | 8 May 1948 | 26 | 2 | Schalke 04, West Germany |
22 | GK | Wolfgang Kleff | 16 November 1946 | 27 | 7 | Borussia Mönchengladbach, West Germany |
First round
Group A
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 |
West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 |
Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
June 14
Olympiastadion, Berlin
Olympiastadion, Berlin
West Germany
1 - 0
Chile
June 14
Volksparkstadion, Hamburg
Volksparkstadion, Hamburg
East Germany
2 - 0
Australia
June 18
Volksparkstadion, Hamburg
Volksparkstadion, Hamburg
West Germany
3 - 0
Australia
June 18
Olympiastadion, Berlin
Olympiastadion, Berlin
East Germany
1 - 1
Chile
June 22
Olympiastadion, Berlin
Olympiastadion, Berlin
Australia
0 - 0
Chile
June 22
Volksparkstadion, Hamburg
Volksparkstadion, Hamburg
East Germany
1 - 0
West Germany
Group B
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 |
Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 |
Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
June 13
Waldstadion, Frankfurt
Waldstadion, Frankfurt
Brazil
0 - 0
Yugoslavia
June 14
Westfalenstadion, Dortmund
Westfalenstadion, Dortmund
Scotland
2 - 0
Zaire
June 18
Parkstadion, Gelsenkirchen
Parkstadion, Gelsenkirchen
Yugoslavia
9 - 0
Zaire
June 18
Waldstadion, Frankfurt
Waldstadion, Frankfurt
Brazil
0 - 0
Scotland
June 22
Waldstadion, Frankfurt
Waldstadion, Frankfurt
Scotland
1 - 1
Yugoslavia
June 22
Parkstadion, Gelsenkirchen
Parkstadion, Gelsenkirchen
Brazil
3 - 0
Zaire
Group C
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
Sweden | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
Bulgaria | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
Uruguay | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
June 15
Niedersachsenstadion, Hannover
Niedersachsenstadion, Hannover
Netherlands
2 - 0
Uruguay
June 15
Rheinstadion, Düsseldorf
Rheinstadion, Düsseldorf
Sweden
0 - 0
Bulgaria
June 19
Niedersachsenstadion, Hannover
Niedersachsenstadion, Hannover
Bulgaria
1 - 1
Uruguay
June 19
Westfalenstadion, Dortmund
Westfalenstadion, Dortmund
Netherlands
0 - 0
Sweden
June 23
Westfalenstadion, Dortmund
Westfalenstadion, Dortmund
Netherlands
4 - 1
Bulgaria
June 23
Rheinstadion, Düsseldorf
Rheinstadion, Düsseldorf
Sweden
3 - 0
Uruguay
Group D
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Poland | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 6 |
Argentina | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 3 |
Italy | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
Haiti | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
June 15
Olympiastadion, Munich
Olympiastadion, Munich
Italy
3 - 1
Haiti
June 15
Neckarstadion, Stuttgart
Neckarstadion, Stuttgart
Poland
3 - 2
Argentina
June 19
Neckarstadion, Stuttgart
Neckarstadion, Stuttgart
Italy
1 - 1
Argentina
June 19
Olympiastadion, Munich
Olympiastadion, Munich
Poland
7 - 0
Haiti
June 23
Olympiastadion, Munich
Olympiastadion, Munich
Argentina
4 - 1
Haiti
June 23
Neckarstadion, Stuttgart
Neckarstadion, Stuttgart
Poland
2 - 1
Italy
Second round
Group 1
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
June 26
Parkstadion, Gelsenkirchen
Parkstadion, Gelsenkirchen
Netherlands
4 - 0
Argentina
June 26
Niedersachsenstadion, Hannover
Niedersachsenstadion, Hannover
Brazil
1 - 0
East Germany
June 30
Niedersachsenstadion, Hannover
Niedersachsenstadion, Hannover
Brazil
2 - 1
Argentina
June 30
Parkstadion, Gelsenkirchen
Parkstadion, Gelsenkirchen
Netherlands
2 - 0
East Germany
July 3
Parkstadion, Gelsenkirchen
Parkstadion, Gelsenkirchen
East Germany
1 - 1
Argentina
July 3
Westfalenstadion, Dortmund
Westfalenstadion, Dortmund
Netherlands
2 - 0
Brazil
Group 2
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
West Germany | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 6 |
Poland | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 4 |
Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 |
Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
June 26
Rheinstadion, Düsseldorf
Rheinstadion, Düsseldorf
West Germany
2 - 0
Yugoslavia
June 26
Neckarstadion, Stuttgart
Neckarstadion, Stuttgart
Poland
1 - 0
Sweden
June 30
Waldstadion, Frankfurt
Waldstadion, Frankfurt
Poland
2 - 1
Yugoslavia
June 30
Rheinstadion, Düsseldorf
Rheinstadion, Düsseldorf
West Germany
4 - 2
Sweden
July 3
Waldstadion, Frankfurt
Waldstadion, Frankfurt
West Germany
1 - 0
Poland
July 3
Rheinstadion, Düsseldorf
Rheinstadion, Düsseldorf
Sweden
2 - 1
Yugoslavia
Third place match
July 6
Olympiastadion, Munich
Olympiastadion, Munich
Poland
1 - 0
Brazil
Final
July 7
Olympiastadion, Munich
Attendance: 77,822
Referee: Jack Taylor (England)
Goals: Neeskens (NED) 2' (penalty), Breitner (FRG) 25' (penalty), Müller (FRG) 43'
Olympiastadion, Munich
Attendance: 77,822
Referee: Jack Taylor (England)
Goals: Neeskens (NED) 2' (penalty), Breitner (FRG) 25' (penalty), Müller (FRG) 43'
West Germany
2 - 1
Netherlands