World Cup 1954
See the status and results from FIFA World Cup 1954.
Tournament Information
World Cup Winning Country:
West Germany
Participant teams:
39 (final tournament: 16)
Matches played:
26
Goals scored:
140 (5.38 per match)
Top scorer/Golden Shoe:
Sándor Kocsis (HUN) 11 goals
Host:
Switzerland
Attendance:
943,000 (36,269 per match)
Coach: Josef Herberger (GER)
No.: | Position | Player | Date of Birth | Age | Caps | Club |
---|---|---|---|---|---|---|
1 | GK | Toni Turek | 18 January 1919 | 35 | 13 | Fortuna Düsseldorf, West Germany |
2 | DF | Fritz Laband | 1 November 1925 | 28 | 1 | Hamburger SV, West Germany |
3 | DF | Werner Kohlmeyer | 19 April 1924 | 30 | 12 | 1. FC Kaiserslautern, West Germany |
4 | DF | Hans Bauer | 28 July 1927 | 26 | 2 | FC Bayern München, West Germany |
5 | DF | Herbert Erhardt | 6 July 1930 | 23 | 1 | SpVgg Fürth, West Germany |
6 | DF | Horst Eckel | 8 February 1932 | 22 | 8 | 1. FC Kaiserslautern, West Germany |
7 | MF | Josef Posipal | 20 June 1927 | 26 | 15 | Hamburger SV, West Germany |
8 | MF | Karl Mai | 27 July 1928 | 25 | 3 | SpVgg Fürth, West Germany |
9 | MF | Paul Mebus | 9 June 1920 | 34 | 5 | 1. FC Köln, West Germany |
10 | MF | Werner Liebrich | 18 January 1927 | 27 | 2 | 1. FC Kaiserslautern, West Germany |
11 | FW | Karl-Heinz Metzner | 9 January 1923 | 31 | 2 | Hessen Kassel, West Germany |
12 | FW | Helmut Rahn | 16 August 1929 | 24 | 9 | Rot-Weiß Essen, West Germany |
13 | FW | Max Morlock | 11 May 1925 | 29 | 12 | 1. FC Nürnberg, West Germany |
14 | FW | Bernhard Klodt | 26 October 1926 | 27 | 6 | FC Schalke 04, West Germany |
15 | FW | Ottmar Walter | 3 March 1924 | 30 | 11 | 1. FC Kaiserslautern, West Germany |
16 | FW | Fritz Walter (c) | 31 October 1920 | 33 | 38 | 1. FC Kaiserslautern, West Germany |
17 | FW | Richard Franz Herrmann | 28 January 1923 | 31 | 7 | FSV Frankfurt, West Germany |
18 | MF | Ulrich Biesinger | 6 August 1933 | 20 | 0 | BC Augsburg, West Germany |
19 | FW | Alfred Pfaff | 16 July 1926 | 27 | 1 | Eintracht Frankfurt, West Germany |
20 | FW | Hans Schäfer | 19 October 1927 | 26 | 5 | FC Köln, West Germany |
21 | GK | Heinz Kubsch | 20 July 1930 | 23 | 1 | Pirmasens, West Germany |
22 | GK | Heinrich Kwiatkowski | 16 July 1926 | 27 | 0 | Borussia Dortmund, West Germany |
First round
Group A
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Brazil | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 3 |
Yugoslavia | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 |
France | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
Mexico | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
June 16
Charmilles Stadium, Geneva
Charmilles Stadium, Geneva
Brazil
5 - 0
Mexico
June 16
Stade Olympique de la Pontaise, Lausanne
Stade Olympique de la Pontaise, Lausanne
Yugoslavia
1 - 0
France
June 19
Charmilles Stadium, Geneva
Charmilles Stadium, Geneva
France
3 - 2
Mexico
June 19
Stade Olympique de la Pontaise, Lausanne
Stade Olympique de la Pontaise, Lausanne
Brazil
1 - 1
Yugoslavia
Group B
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Hungary | 2 | 2 | 0 | 0 | 17 | 3 | 14 | 4 |
West Germany | 2 | 1 | 0 | 1 | 7 | 9 | -2 | 2 |
Turkey | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 2 |
South Korea | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
June 17
Wankdorf Stadium, Berne
Wankdorf Stadium, Berne
West Germany
4 - 1
Turkey
June 17
Hardturm Stadium, Zurich
Hardturm Stadium, Zurich
Hungary
9 - 0
South Korea
June 20
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
Hungary
8 - 3
West Germany
June 20
Charmilles Stadium, Geneva
Charmilles Stadium, Geneva
Turkey
7 - 0
South Korea
Group C
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
Uruguay | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 4 |
Austria | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 4 |
Czechoslovakia | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Scotland | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
June 16
Wankdorf Stadium, Berne
Wankdorf Stadium, Berne
Uruguay
2 - 0
Czechoslovakia
June 16
Hardturm Stadium, Zurich
Hardturm Stadium, Zurich
Austria
1 - 0
Scotland
June 19
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
Uruguay
7 - 0
Scotland
June 19
Hardturm Stadium, Zurich
Hardturm Stadium, Zurich
Austria
5 - 0
Czechoslovakia
Group D
Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 3 |
Switzerland | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
Italy | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 2 |
Belgium | 2 | 0 | 1 | 1 | 5 | 8 | -3 | 1 |
June 17
Stade Olympique de la Pontaise, Lausanne
Stade Olympique de la Pontaise, Lausanne
Switzerland
2 - 1
Italy
June 17
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
England
4 - 4
Belgium
June 20
Cornaredo Stadium, Lugano
Cornaredo Stadium, Lugano
Italy
4 - 1
Belgium
June 20
Wankdorf Stadium, Berne
Wankdorf Stadium, Berne
England
2 - 0
Switzerland
Play-off:
June 23
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
Switzerland
4 - 1
Italy
Quarter-finals
June 26
Stade Olympique de la Pontaise, Lausanne
Stade Olympique de la Pontaise, Lausanne
Austria
7 - 5
Switzerland
June 26
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
Uruguay
4 - 2
England
June 27
Wankdorf Stadium, Berne
Wankdorf Stadium, Berne
Hungary
4 - 2
Brazil
June 27
Charmilles Stadium, Geneva
Charmilles Stadium, Geneva
West Germany
2 - 0
Yugoslavia
Semi-finals
June 30
Stade Olympique de la Pontaise, Lausanne
Stade Olympique de la Pontaise, Lausanne
Hungary
4 - 2(After 90 minutes 2 - 2)
Uruguay
June 30
St. Jakob Stadium, Basel
St. Jakob Stadium, Basel
West Germany
6 - 1
Austria
Third place match
July 3
Hardturm Stadium, Zurich
Hardturm Stadium, Zurich
Austria
3 - 1
Uruguay
Final
July 4
Wankdorf Stadium, Berne
Attendance: 60,000
Referee: William Ling (England)
Goals: Puskas (HUN) 6', Czibor (HUN) 8', Morlock (FRG) 10', Rahn (FRG) 18', Rahn (FRG) 84'
Wankdorf Stadium, Berne
Attendance: 60,000
Referee: William Ling (England)
Goals: Puskas (HUN) 6', Czibor (HUN) 8', Morlock (FRG) 10', Rahn (FRG) 18', Rahn (FRG) 84'
West Germany
3 - 2
Hungary